<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holographic Memory Discs &#187; Holographic</title>
	<atom:link href="http://holographicmemorydiscs.com/tag/holographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://holographicmemorydiscs.com</link>
	<description>New Medium for Data Storage</description>
	<lastBuildDate>Sat, 19 May 2012 00:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Holographic mobile phone! (make your old cell phone cool)</title>
		<link>http://holographicmemorydiscs.com/holographic-mobile-phone-make-your-old-cell-phone-cool/</link>
		<comments>http://holographicmemorydiscs.com/holographic-mobile-phone-make-your-old-cell-phone-cool/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Cool Video]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Old Phone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-mobile-phone-make-your-old-cell-phone-cool/</guid>
		<description><![CDATA[A short video showing you how to make your old phone holographic. So much cooler than any of these new so called &#8216;smart&#8217; phones. Featuring: Alisdair Harden Background clicking sounds brought to you by Will playing Halo. Video Rating: 3 / 5]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-mobile-phone-make-your-old-cell-phone-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Archetypes 5 &#8211; Quantum Bioholography, by Iona Miller, 2012</title>
		<link>http://holographicmemorydiscs.com/holographic-archetypes-5-quantum-bioholography-by-iona-miller-2012/</link>
		<comments>http://holographicmemorydiscs.com/holographic-archetypes-5-quantum-bioholography-by-iona-miller-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Archetypes]]></category>
		<category><![CDATA[Base Pair]]></category>
		<category><![CDATA[Bioholography]]></category>
		<category><![CDATA[Coding And Decoding]]></category>
		<category><![CDATA[Coherent Waves]]></category>
		<category><![CDATA[Diffraction Patterns]]></category>
		<category><![CDATA[Dna Acts]]></category>
		<category><![CDATA[Em Field]]></category>
		<category><![CDATA[Gene Expression]]></category>
		<category><![CDATA[Genetic Structures]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Holographic Images]]></category>
		<category><![CDATA[Holographic Projector]]></category>
		<category><![CDATA[Human Dna]]></category>
		<category><![CDATA[Information Channel]]></category>
		<category><![CDATA[Iona]]></category>
		<category><![CDATA[Iona Miller]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Nucleotide Polymorphisms]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Quintessence]]></category>
		<category><![CDATA[Radio Signals]]></category>
		<category><![CDATA[Radio Waves]]></category>
		<category><![CDATA[Transposons]]></category>
		<category><![CDATA[Weebly]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-archetypes-5-quantum-bioholography-by-iona-miller-2012/</guid>
		<description><![CDATA[Subscribe to Iona Miller Channel You Tube &#8211; www.youtube.com Article by Iona Miller at holographicarchetypes.weebly.com Complex information can be encoded in EM fields, as we all know from coding and decoding of television and radio signals. Even more complex information can be encoded in holographic images. DNA acts as a holographic projector of acoustic and [...]]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-archetypes-5-quantum-bioholography-by-iona-miller-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Warfare 2 &#8211; P90 Holographic</title>
		<link>http://holographicmemorydiscs.com/modern-warfare-2-p90-holographic/</link>
		<comments>http://holographicmemorydiscs.com/modern-warfare-2-p90-holographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Modern Warfare]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/modern-warfare-2-p90-holographic/</guid>
		<description><![CDATA[P90 Holographics Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/modern-warfare-2-p90-holographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Advertisement in Hong Kong</title>
		<link>http://holographicmemorydiscs.com/holographic-advertisement-in-hong-kong/</link>
		<comments>http://holographicmemorydiscs.com/holographic-advertisement-in-hong-kong/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kong]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-advertisement-in-hong-kong/</guid>
		<description><![CDATA[nt]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-advertisement-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugo Zuccarelli&#8217;s holographic sound demonstration stereo</title>
		<link>http://holographicmemorydiscs.com/hugo-zuccarellis-holographic-sound-demonstration-stereo/</link>
		<comments>http://holographicmemorydiscs.com/hugo-zuccarellis-holographic-sound-demonstration-stereo/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Holophonics]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Hugo Zuccarelli]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Sound Demonstration]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[Zuccarelli's]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/hugo-zuccarellis-holographic-sound-demonstration-stereo/</guid>
		<description><![CDATA[www.youtube.com for listening HQ. Holophonics is tm and holophonic recording device patented 1987 by Hugo Zuccarelli&#8230; Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/hugo-zuccarellis-holographic-sound-demonstration-stereo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic art by Roberta Booth &#8211; 2D video by Al Razutis</title>
		<link>http://holographicmemorydiscs.com/holographic-art-by-roberta-booth-2d-video-by-al-razutis/</link>
		<comments>http://holographicmemorydiscs.com/holographic-art-by-roberta-booth-2d-video-by-al-razutis/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alchemists]]></category>
		<category><![CDATA[Art Studio]]></category>
		<category><![CDATA[Booth]]></category>
		<category><![CDATA[Booth Displays]]></category>
		<category><![CDATA[Documentary Production]]></category>
		<category><![CDATA[Documentary Project]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood California]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Posy]]></category>
		<category><![CDATA[Production Assistance]]></category>
		<category><![CDATA[Razutis]]></category>
		<category><![CDATA[Roberta]]></category>
		<category><![CDATA[Shearwater Foundation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Website Www]]></category>
		<category><![CDATA[West Coast Artists]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-art-by-roberta-booth-2d-video-by-al-razutis/</guid>
		<description><![CDATA[Roberta Booth discusses and displays her holographic art at her studio in Hollywood, California. She primarily focuses on light and color in her works which also feature applications in her practice of healing with light. Recorded/edited in standard video in 1996 by Al Razutis for &#8216;West-Coast Artists in Light&#8217; video documentary project. Production assistance by [...]]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-art-by-roberta-booth-2d-video-by-al-razutis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic memory of nature &#8211; 2th layer or pyramid</title>
		<link>http://holographicmemorydiscs.com/holographic-memory-of-nature-2th-layer-or-pyramid/</link>
		<comments>http://holographicmemorydiscs.com/holographic-memory-of-nature-2th-layer-or-pyramid/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Holographic Memory]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Morphic Fields]]></category>
		<category><![CDATA[Morphogenetic Fields]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[Spectra]]></category>
		<category><![CDATA[Spirals]]></category>
		<category><![CDATA[Timbre]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-memory-of-nature-2th-layer-or-pyramid/</guid>
		<description><![CDATA[A morphic unit exists of 3 central layers in which 3 pyramids are formed and 6 levels of complexity in which the interaction between the morphogenetic fields can be viewed as ongoing spectra of sound and the color of sound (timbre) in the morphic fields as up and down going geometrical formed spirals]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-memory-of-nature-2th-layer-or-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic memory of nature &#8211; 3th layer or pyramid</title>
		<link>http://holographicmemorydiscs.com/holographic-memory-of-nature-3th-layer-or-pyramid/</link>
		<comments>http://holographicmemorydiscs.com/holographic-memory-of-nature-3th-layer-or-pyramid/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Holographic Memory]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Morphic Fields]]></category>
		<category><![CDATA[Morphogenetic Fields]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[Spectra]]></category>
		<category><![CDATA[Timbre]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-memory-of-nature-3th-layer-or-pyramid/</guid>
		<description><![CDATA[A morphic unit exists of 3 central layers in which 3 pyramids are formed and 6 levels of complexity in which the interaction between the morphogenetic fields can be viewed as ongoing spectra of sound and the color of sound (timbre) in the morphic fields as up and down going geometrical formed spirals Video Rating: [...]]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-memory-of-nature-3th-layer-or-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic TV</title>
		<link>http://holographicmemorydiscs.com/holographic-tv/</link>
		<comments>http://holographicmemorydiscs.com/holographic-tv/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 09:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Barabas]]></category>
		<category><![CDATA[Frame Rate]]></category>
		<category><![CDATA[Graphics Chips]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Melanie]]></category>
		<category><![CDATA[Standard Graphics]]></category>
		<category><![CDATA[Streaming Video]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-tv/</guid>
		<description><![CDATA[Using a single Kinect camera and standard graphics chips, MIT researchers demonstrate the highest frame rate yet for streaming holographic video. Learn more about this work at: web.mit.edu Video: Melanie Gonick Additional stills: James D. Barabas Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARIDRISHYA ~3D HOLOGRAPHIC DISPLAY</title>
		<link>http://holographicmemorydiscs.com/paridrishya-3d-holographic-display/</link>
		<comments>http://holographicmemorydiscs.com/paridrishya-3d-holographic-display/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d Display]]></category>
		<category><![CDATA[3d Mapping]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[PARIDRISHYA]]></category>
		<category><![CDATA[Physical Product]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/paridrishya-3d-holographic-display/</guid>
		<description><![CDATA[This is my new 3D holographic display which integrate digital world with the physical product of any kind it also support 3d projection mapping of the product&#8230;. This is the new way of showcasing your product&#8230;.. More to come till stay tuned&#8230;:) Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/paridrishya-3d-holographic-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

