<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holographic Memory Discs &#187; Holographic Storage</title>
	<atom:link href="http://holographicmemorydiscs.com/tag/holographic-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://holographicmemorydiscs.com</link>
	<description>New Medium for Data Storage</description>
	<lastBuildDate>Sat, 19 May 2012 00:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Holographic HD Storage Explained</title>
		<link>http://holographicmemorydiscs.com/holographic-hd-storage-explained/</link>
		<comments>http://holographicmemorydiscs.com/holographic-hd-storage-explained/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Content Owners]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Hd Storage]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Holographic Storage]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Storage Technology]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-hd-storage-explained/</guid>
		<description><![CDATA[This new storage technology uses non-spinning discs to store up to 300GB per disc. Non-spinning media means a future in consumer media for mobile devices as it won&#8217;t draw as much power as drives or discs. At the moment marketing to the content owners Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-hd-storage-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic data storage &#8211; An Intriguing Introduction</title>
		<link>http://holographicmemorydiscs.com/holographic-data-storage-an-intriguing-introduction-2/</link>
		<comments>http://holographicmemorydiscs.com/holographic-data-storage-an-intriguing-introduction-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holographic Memory Discs]]></category>
		<category><![CDATA[Consciousness Expansion]]></category>
		<category><![CDATA[Cosmic Voyage]]></category>
		<category><![CDATA[Culture Religion]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Deepest Secrets]]></category>
		<category><![CDATA[Graal]]></category>
		<category><![CDATA[Heavenly Jerusalem]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Holographic Data Storage]]></category>
		<category><![CDATA[Holographic Memory]]></category>
		<category><![CDATA[Holographic Storage]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Human Spirit]]></category>
		<category><![CDATA[Intriguing]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Matthew Armstrong]]></category>
		<category><![CDATA[Microcosmos]]></category>
		<category><![CDATA[Petrovic]]></category>
		<category><![CDATA[Physical Evidence]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Planetary Ascension]]></category>
		<category><![CDATA[Religion And Science]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Time Spiral]]></category>
		<category><![CDATA[World Religions]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-data-storage-an-intriguing-introduction-2/</guid>
		<description><![CDATA[Matthew Armstrong brielfy describes the reality of holographic memory. Click here to view and interact with this Flowgram: www.flowgram.com Video Rating: 3 / 5 GRAAL &#8220;On the path to planetary ascension&#8221; Boris Petrovic, &#8220;Graal&#8221; reflects a journey through culture, religion and science interacting as materializing symbols. It stands as a decryption of the horizon between [...]]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-data-storage-an-intriguing-introduction-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>2-D Signal Processing and Coding for Digital Page- Oriented Memories: 2-D Equalization, Detection and Coding for Digital  Non-linear Page-Oriented Volume Holographic Memories</title>
		<link>http://holographicmemorydiscs.com/2-d-signal-processing-and-coding-for-digital-page-oriented-memories-2-d-equalization-detection-and-coding-for-digital-non-linear-page-oriented-volume-holographic-memories/</link>
		<comments>http://holographicmemorydiscs.com/2-d-signal-processing-and-coding-for-digital-page-oriented-memories-2-d-equalization-detection-and-coding-for-digital-non-linear-page-oriented-volume-holographic-memories/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holographic Memory Discs]]></category>
		<category><![CDATA[Access Times]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Detector Array]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Storage Technology]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Equalization]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Holographic Storage]]></category>
		<category><![CDATA[Incident Light]]></category>
		<category><![CDATA[Information Loss]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Intersymbol Interference]]></category>
		<category><![CDATA[Isi]]></category>
		<category><![CDATA[Light Wave]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Memory Products]]></category>
		<category><![CDATA[Nonlinear]]></category>
		<category><![CDATA[Oriented]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[PageOriented]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Storage Channels]]></category>
		<category><![CDATA[Storage Density]]></category>
		<category><![CDATA[Vhs]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Wave Front]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/2-d-signal-processing-and-coding-for-digital-page-oriented-memories-2-d-equalization-detection-and-coding-for-digital-non-linear-page-oriented-volume-holographic-memories/</guid>
		<description><![CDATA[2-D Signal Processing and Coding for Digital Page- Oriented Memories: 2-D Equalization, Detection and Coding for Digital Non-linear Page-Oriented Volume Holographic Memories Digital page-oriented Volume Holographic Storage (VHS) is a promising digital storage technology because of its high data storage density, high data rate and short access times. As the storage density increases, the performance [...]]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/2-d-signal-processing-and-coding-for-digital-page-oriented-memories-2-d-equalization-detection-and-coding-for-digital-non-linear-page-oriented-volume-holographic-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB 2007 Holographic Memory</title>
		<link>http://holographicmemorydiscs.com/nab-2007-holographic-memory/</link>
		<comments>http://holographicmemorydiscs.com/nab-2007-holographic-memory/#comments</comments>
		<pubDate>Sun, 16 May 2010 01:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holographic Memory Discs]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[3rd Dimension]]></category>
		<category><![CDATA[Amoeba]]></category>
		<category><![CDATA[Classic Icons]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Culture Vultures]]></category>
		<category><![CDATA[Emotional Condition]]></category>
		<category><![CDATA[Emotional Discomfort]]></category>
		<category><![CDATA[Exponential Rate]]></category>
		<category><![CDATA[Hmr]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Holographic Memory]]></category>
		<category><![CDATA[Holographic Storage]]></category>
		<category><![CDATA[Knowledge Systems]]></category>
		<category><![CDATA[Life Coach]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nab 2007]]></category>
		<category><![CDATA[Painful Emotions]]></category>
		<category><![CDATA[Phase Technology]]></category>
		<category><![CDATA[Pritzker]]></category>
		<category><![CDATA[Reframe]]></category>
		<category><![CDATA[Storage System]]></category>
		<category><![CDATA[Technology Developer]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/nab-2007-holographic-memory/</guid>
		<description><![CDATA[www.futurepeak.net Let&#8217;s begin our NAB explorations with memory. After all, what&#8217;s the point of learning anything if we can&#8217;t remember what we&#8217;ve learned? Even the lowly amoeba has to remember what to move towards or away from. For our species, with the ever complexifying lives we lead and knowledge systems we use, need for memory [...]]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/nab-2007-holographic-memory/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Holographic data storage Term Project</title>
		<link>http://holographicmemorydiscs.com/holographic-data-storage-term-project/</link>
		<comments>http://holographicmemorydiscs.com/holographic-data-storage-term-project/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Digital Information]]></category>
		<category><![CDATA[Digital Memory]]></category>
		<category><![CDATA[Holographic Data Storage]]></category>
		<category><![CDATA[Holographic Memory]]></category>
		<category><![CDATA[Holographic Storage]]></category>

		<guid isPermaLink="false">http://holographicmemorydiscs.com/holographic-data-storage-term-project/</guid>
		<description><![CDATA[A quick look at a new way to store and process digital information Holographic Memory Discs]]></description>
		<wfw:commentRss>http://holographicmemorydiscs.com/holographic-data-storage-term-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

